| Technical Specifications | Parameter |
|---|---|
| Maximum Sheet Size (mm) | 780 × 1120 |
| Minimum Sheet Size (mm) | 393 × 546 |
| Maximum Printing Area | 770 × 1120 |
| Maximum Printing Speed (r.p.h) | 12,000 |
| Sheet Thickness (mm) | 0.04 – 0.3 |
| Plate Size (mm) | 1120 × 850 × 0.28 |
| Blanket Size (mm) | 1120 × 960 × 1.95 |
| Maximum Load Capacity of Front and Rear Pile Tables (kg) | 1100 kg (each) |
| Feed Table Height (mm) | 1200 |
| Delivery Table Height (mm) | 1100 |
| Machine Dimensions (mm) | 7100 × 3880 × 2700 |
| Total Machine Power (kW) | 50 |
| Main Motor Power (kW) | 30 |
| Machine Weight (T) | 29.5 |
| Plate Registration Axial / Circumferential (mm) | ±3 / ±0.8 |
WhatsApp us